Supported Platforms
This page lists the curerntly supported and planned advertising platforms that n_2 covers. We are constantly working on adding more platforms. In case you are missing a platform, please let us know by voting for it in the form below.
Integration Levels
To make it easier to explain to what extend each platform is integrated into n_2, we offer the following integration levels.
Level | Explanation | Benefits | Use cases |
---|---|---|---|
Level 0 | Authentication & Raw Requests | The basic level allows you to connect your ads accounts and make API calls directly to the underlying platform. This spares you both developing the authentication flow, registering for developer accounts on the platform and undergoing an app review process which can take up to 3 months. | Immediately getting started with integration & development without beaurocratic hurdles, allowing you to make API calls right away without wasting time on boilerplate tasks and never ending feedback loops. |
Level 1 | Read Unified Campaigns, AdSets & Ads data | This level of integration offers a unified endpoint to read basic campaign, ad set and ad data from the platform. Returned data schema is platform independent. | Quickly reading, storing and displaying basic campaign data, for example in cross-platform dashboards. |
Level 2 | Create Unified Reportings | At this level of integration, a unified reporting endpoint can be used to create reportings for the supported platforms. Returned data schema is platform independent. | Quickly generating, storing and displaying cross-platform reportings, for example in cross-platform dashboards or for machine learning. |
Level 3 | Read Campaign, AdSet and Ad Settings | In advance to Level 1, this level delivers advanced data on settings, such as daily and total budgets, campaign goals and more. | This level offers deeper platform independent data on campaign, ad set and ad level. It thus can be used for more in depth cross-platform dashboards but also for cross platform data collection to train machine learning models in combination with the unified reporting from Level 2. |
Level 4 | Read Campaign, AdSet and Ad Targetings | In advance to Level 1, this level delivers unified data on targetings, such as geo-, gender- or age group targeting. | This level offers deeper platform independent data on campaign, ad set and ad level. It thus can be used for more in depth cross-platform dashboards but also for cross platform data collection to train machine learning models in combination with the unified reporting from Level 2. |
Level 5 | Adjust Campaign, AdSet and Ad Settings | In advance to Level 3, this level offers a platform independent API to adjust common settings. | This level offers the ability to change campaign settings across platforms. One use case would be shifting budgets from platform A to platform B without having to deal with two different APIs. This level is ideal for automated cross-platform campaign optimization. |
Level 6 | Adjust Campaign, AdSet and Ad Targetings | In advance to Level 4, this level offers a platform independent API to adjust common targetings. | This level offers the ability to change campaign targetings across platforms. One use case would be restricting a campaign on platform A to younger people while a campaign on platform B serves older people without having to deal with two different APIs. This level is ideal for automated cross-platform campaign optimization. |
Level 7 | Create Campaigns, AdSets and Ads | This level offers the ability to create campaigns, ad sets and ads on the supported platforms using platform independent API calls. | This level is ideal for automated cross-platform campaign creation. One example could be setting up mostly identical campaigns on multiple platforms and pick the best performing one after some runtime. |
Level n | To be defined | We are defining more levels on demand of our customers. | Let us know what you need. We are eager to offer abstractions for your dedicated use case. |
The following table shows the current level of integration for each platform along with its publishing status.
Table of Platforms
Platform | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Published |
---|---|---|---|---|---|---|---|---|
✅ | ✅ | ✅ | 🚧 | 🚧 | 🚧 | 🚧 | ✅ | |
ActiveAgent | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Google Ads | ✅ | ✅ | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | November '24 |
🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ | |
Spotify | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ | |
Amazon | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
TikTok | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
Amazon DSP | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
Microsoft Advertising | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
Snapchat | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
Twitter / X | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
TheTradeDesk | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | 🚧 | ❌ |
Table Legend:
✅ - Supported 🚧 - In development ❌ - Not published yet
Requesting a New Platform
If you would like to request a new platform to be added to n_2, please fill out the following form: